The export receiving dates (ERD) are provided for informational purposes only.
The ERDs are compiled from terminal websites and updated once a day at 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day.
For the most current information, contact your marine terminal operator, logistics provider or ocean carrier.
For the most updated MSC receiving please refer to the following link: http://www.mymsc.com
| **AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T5’s RECEIVING SCHEDULE DAILY** | ||||
| VESSEL RECEIVING | ||||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||||
| VESSEL/VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC NICOLE X UK616R | 7-Apr | 7-Apr | 10-Apr | 17-Apr |
| MSC CALAIS MC615R | 8-Apr | 8-Apr | 14-Apr | 16-Apr |
| ESTIMATED FIRST RECEIVING DATES | ||||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||||
| VESSEL/ VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC NITYA B UK616R | 10-Apr | 10-Apr | 16-Apr | 20-Apr |
| MSC DAKAR X UK617R | 17-Apr | 17-Apr | 23-Apr | 26-Apr |
| MSC ELISABETTA MC617R | 17-Apr | 17-Apr | 23-Apr | 26-Apr |
| AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T18’S RECEIVING SCHEDULE DAILY** | ||
| VESSEL RECEIVING (Updated for 04/08/26) | ||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||
| Vessel | Cutoff | |
| OOCL SEATTLE 041W | 8-Apr | |
| SM TIANJIN 2602W | 8-Apr | |
| CMA CGM CLEVELAND 0TNI4 | 9-Apr | |
| OOCL OAKLAND 140W | 15-Apr | |
| ESTIMATED FIRST RECEIVING DATES (Updated for 04/08/26) | ||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||
| Vessel | Est. Receiving | VESSEL START |
| WAN HAI 506 236W | 9-Apr | 18-Apr |
| SM MUMBAI 2602W | 13-Apr | 17-Apr |
| CMA CGM ARKANSAS 0TNI6 (DRYS ONLY, RFR ERD = 04/14) | 13-Apr | 19-Apr |
| LAUTOKA CHIEF 009W | TBD | 22-Apr |
| COSCO VENICE 078S | 14-Apr | 22-Apr |
| CMA CGM SEATTLE 0Y1LR | 16-Apr | 23-Apr |
| SM SEOUL 2603W | 20-Apr | 24-Apr |
| WESTWOOD VICTORIA 148W | TBD | 25-Apr |
Access to the Terminal is subject to the terms and conditions set forth in our MTO Schedule, which is available at www.ssamarine.com
Appointments will be available for scheduling the week prior to ERD.
Appointment scheduling can be secured, however containers cannot be delivered to the terminal prior to ERD.
If scheduled as a dual transaction the driver may arrive at the earliest secured appointment time slot.
Same day appointments will be available, however as a reminder the 1st morning block slots are limited
Export Load Drop Appointment Slots
1st – 0800 – 1000 (Limited availability)
2nd – 1000 – 1500 (Ample availability)
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.

|
Day Shift |
|
|
|
Hoot Shift |
* |
|
||
|
Window |
Start |
Finish |
|
Window |
Start |
Finish |
||
|
No Hoot |
0700 |
0800 |
|
First |
0300 |
0500 |
||
|
First |
0800 |
0900 |
|
Second |
0800 |
0700 |
||
|
Second |
0900 |
1000 |
|
|
|
|
||
|
Third |
1000 |
1100 |
|
|
|
|
||
|
Fourth |
1100 |
1200 |
|
|
|
|
||
| Fifth | 1300 | 1400 | ||||||
|
Sixth |
1400 |
1500 |
|
|
|
|
||
| Seventh | 1500 | 1600 |
Specialty Equipment (Empty Reefers, Flat racks, Open Tops…etc.) Appointments will be required
* Hoot Shift Appointments will NOT carry over into the day shift. If you have an 0500 to 0700 window and you fail to reach the pedestal by 0700 you will be turned and your appointment will be canceled. There will be no exceptions to this policy as we transition to dayside labor. This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.

APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PEASE GO TO EMODAL TO MAKE APPOINTMENTS.
- Appointment slots will open 7 days in advance (subject to change).
- To ensure appointment availability, it is encouraged to place appointments daily by noon for days following.
- Appointments will be for one-hour slots.
Please be Advised: The information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
Updated 4/8
| Vessel Name | SVC | 1st/ERD | CUT OFF | ETB | ETD |
| HYUNDAI GOODWILL | PN3 | 04-06-2026 0700 | 04-07-2026 1600 | 04-07-2026 1330 | 04-10-2026 1830 |
| HYUNDAI FORWARD | PN1 | 04-03-2026 0700 | 04-09-2026 1600 | 04-10-2026 1300 | 04-13-2026 1900 |
| YM MANDATE | PN1 | 04-07-2026 0700 | 04-10-2026 1600 | 04-13-2026 0500 | 04-15-2026 0500 |
| HMM VANCOUVER | PN3 | 04-16-2026 0700 | 04-16-2026 1600 | 04-19-2026 1100 | 04-22-2026 0100 |
| WIDE ALPHA | PN1 | 04-17-2026 0700 | 04-17-2026 1600 | 04-20-2026 1500 | 04-22-2026 0400 |
| YM WEALTH | PN3 | 04-23-2026 0700 | 04-23-2026 1600 | 04-26-2026 1800 | 05-28-2026 1800 |
| ONE MAESTRO | PN1 | 04-24-2026 0700 | 04-24-2026 1600 | 04-27-2026 0600 | 04-29-2026 1800 |
| YM MASCULINITY | PN1 | 05-01-2026 0700 | 05-01-2026 1600 | 05-05-2026 0700 | 05-07-2026 0500 |
| ONE MATRIX | PN3 | 05-01-2026 0700 | 05-01-2026 1600 | 05-05-2026 1500 | 05-08-2026 0500 |
| CHARLOTTE SCHULTE | PN1 | 05-06-2026 0700 | 05-06-2026 1600 | 05-07-2026 2300 | 05-11-2026 0500 |
HMM/ONE Reefers get 4 days receiving YML Reefers get 3 days receiving
Appointments are needed to return export containers.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.